Product details
Infinix Smart 10 HD Specifications
| BASIC INFO | |
| Brand | Infinix | 
| Model | Smart 10 HD | 
| Status | Available | 
| Release Date | 2025, December | 
| BODY | |
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) | 
| Weight | 184 g (6.49 oz) | 
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | 
| Body Material | Glass front, plastic back, plastic frame | 
| SIMs | Dual SIM (Nano-SIM, dual stand-by) | 
| Water & Dust | – | 
| DISPLAY | |
| Size | 6.6 inches | 
| Type | IPS LCD, 144Hz, 500 nits (peak) | 
| Resolutions | 1080 x 2412 pixels, 20:9 ratio | 
| PPI | 267 ppi density | 
| Multi touch | Yes | 
| Protection | No | 
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | HSDPA 850 / 900 / 2100 | 
| 4G | LTE | 
| 5G | No | 
| Speed | HSPA, LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
| CAMERA | |
| Rear Single | 64 MP, f/1.8, 27mm (wide), AF 12 MP, (auxiliary lens) | 
| Features | Ring-LED flash, HDR, panorama | 
| Videos | 1080p@30fps | 
| Front | 50 MP, f/2.0, (wide) 1080p@30fps | 
| HARDWARE | |
| OS | Android 15 | 
| Chipset | Unisoc T818 (6 nm) | 
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | 
| GPU | Mali-G57 MP1 | 
| RAM | 8GB | 
| Storage | 128GB / 256GB | 
| Card Slot | microSDXC (dedicated slot) | 
| BATTERY | |
| Type | Li-Po | 
| Capacity | 5000 mAh | 
| Removable | Non-Removable | 
| Talk Time | N/A | 
| Stand By | N/A | 
| Charging | 18W wired Reverse wired | 
| Wireless Charging | No | 
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes | 
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
| Bluetooth | 5.3, A2DP, LE | 
| GPS | Yes, with A-GPS | 
| USB | USB Type-C 3.0, OTG | 
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
 
		 
						 
						 
					



Reviews
There are no reviews yet.